Our rack rates are valid until 30.11.2026
All rates in N$
DINNER, BED & BREAKFAST per person per night | 2025 | 2026 |
---|---|---|
Low season (December - February) | ||
Single occupancy: | 4365 | 4802 |
Double occupancy: | 3805 | 4186 |
High season (March - November) | ||
Single occupancy: | 5175 | 5693 |
Double occupancy: | 4365 | 4802 |
Child Policy (sharing room, maximum 2 children) | ||
Children 0-3 years | free of charge | |
Children 4-12 years | 2190 | 2409 |
Guide Rate (accommodated in guest Chalet) | ||
Only 1 guide per group (min 2 guests) | 2580 | 2838 |
Day Room | ||
For late checkout (until 16:00) | 1816 | 1998 |
MEALS per person | 2025 | 2026 |
---|---|---|
Breakfast (buffet) | 280 | 310 |
(Children 4-12 yrs) | 190 | 210 |
Lunch (set menu) | 430 | 470 |
(Children 4-12 yrs) | 230 | 270 |
Dinner (set menu) | 560 | 590 |
(Children 4-12 yrs) | 410 | 480 |
ACTIVITIES per person | 2025 | 2026 |
---|---|---|
Game Drives (sunset/sunrise) | 860 | 930 |
(1 - 3 persons) | 950 | 980 |
Guided Nature Walks per person | 380 | 410 |
(1 - 3 persons) | 700 | 750 |
Future Activities coming soon | ||
Mountain Biking (e-bike) | ||
Late Stone Age Cavens Excursion | ||
Night Drive (visiting nocturnal wildlife) |